item(s)
Free delivery on tests
Fuel your day with WHOLE, an all-in-one blend of plant based protein, essential fats, vitamins, and minerals. 20g of protein from pea, cold pressed hemp and quinoa. Essential fats including omegas 3, 6 and 9. 22 essential vitamins and minerals, 5 billion live cultures with ashwagandha.
Plant Protein Blend (Fermented Yellow Pea Protein, Cold Pressed Hemp Protein, Quinoa Protein Powder), Golden Flaxseed Powder, Vganic Micronutrient Blend, Vegetable Blend (Broccoli, Kale, Carrot, Spinach), MCT powder (from coconut), Natural flavouring, Konjac (glucomannan), Pink Himalayan Salt, Ashwagandha root powder, Turmeric Powder, Ceylon Cinnamon, Sweetener: Stevia Extract (steviol glycosides), Antioxidant (Rosemary leaf extract), Enzyme Blend (Papain, Ginger Extract), Peppermint Leaf, Black Pepper Extract, Live Cultures Blend (L. acidophilus, L. plantarum, L. casei, B. bifidum, B. longum)
Stevia Extract (steviol glycosides)
Total Live cultures: 5 billion CFU
Name | Amount | % NRV* |
---|---|---|
Vitamin K | 22.5 µg | 30 |
Selenium | 22.7 µg | 41 |
Iron | 7.7 mg | 60 |
Iodine | 45 µg | 55 |
Zinc | 3.1 mg | 31 |
Copper | 0.4 mg | 40 |
Calcium | 240 mg | 30 |
Potassium | 500 mg | 30 |
Phosphorus | 258 mg | 37 |
Chromium | 24 µg | 47 |
Magnesium | 113 mg | 30 |
Manganese | 0.92 mg | 46 |
Omega 3,6,9 | 3.2 g | ✝ |
Aspartic Acid | 6.13 g | ✝ |
Serine | 2.98 g | ✝ |
Glutamic acid | 9.3 g | ✝ |
Glycine | 2.35 g | ✝ |
Histidine | 1.4 g | ✝ |
Arginine | 4.65 g | ✝ |
Threonine | 1.98 g | ✝ |
Alanine | 2.4 g | ✝ |
Proline | 2.45 g | ✝ |
Cystine | 0.59 g | ✝ |
Tyrosine | 1.6 g | ✝ |
Valine | 1.88 g | ✝ |
Methionine | 0.78 g | ✝ |
Lysine | 3.43 g | ✝ |
Iso-Leucine | 1.78 g | ✝ |
Leucine | 3.91 g | ✝ |
Phenylalanine | 2.65 g | ✝ |
Tryptophan | 0.62 g | ✝ |
Vitamin D3 | 1.5 µg | 30 |
Vitamin C | 24 mg | 30 |
Biotin | 15 µg | 30 |
Vitamin B12 | 0.75 µg | 30 |
Folate | 60 µg | 30 |
Vitamin B6 | 0.4 mg | 30 |
Pantothenic Acid | 1.8 mg | 30 |
B2 Riboflavin | 0.4 mg | 30 |
B3 Niacin | 4.8 mg | 30 |
B1 Thiamin | 0.3 mg | 30 |
* NRV is the Nutrient Reference Value
✝ NRV not yet established |
Name | Per 100g |
---|---|
Energy (kJ) | 1548 |
Energy (kcal) | 370 |
Fat | 12 |
Saturates | 2.4 |
Carbohydrate | 9 |
Sugars | 1.5 |
Protein | 50 |
Salt | 1.4 |
This product is hypoallergenic / does not contain any of the 14 major allergens listed in Annex II (1169/2011) of the EU Food Information for Consumers Regulation.
Add one rounded scoop or two heaped tablespoons (approx. 40g) to 300ml of water or your choice of plant-based drink.
Store in a cool, dry place away from direct sunlight and heat
This product is suitable for the following requirements: