item(s)
Free delivery on tests
Superior whole food multivitamin. Nutrients from 16 real foods.
Plant, mushroom and adaptogen extracts blend (amla fruit, sunflower seed kernel, moringa leaf, shiitake mushroom fruiting body, garlic bulb, carrot root, curry leaf, spinach leaf, parsely leaf, coconut aminos, lichen, capsule shell (hydroxypropyl methylcellulose), magnesium hydroxide (marine source), kelp (ascophyllum nodosum), extract from panax nologinseng and astragalus membranaceus (astragin), menaquinone 7 (MK7) from natto extract
Name | Amount | % NRV* |
---|---|---|
Selenium (from sunflower seed kernel & shiitake) | 58.6 µg | 107 |
Chromium (from parsley & moringa) | 35 µg | 88 |
Iodine (from sea kelp) | 50 µg | 33 |
Iron (from curry leaf) | 3.3 mg | 24 |
Zinc (from shiitake) | 8.2 mg | 82 |
Magnesium (from marine source) | 60 mg | 16 |
Biotin (from sunflower seed kernel) | 34 µg | 68 |
Pantothenic acid (from shiitake) | 6.5 µg | 67 |
Vitamin B12 (from shitake) | 6.5 µg | 260 |
Folic acid (from spinach) | 400 µg | 200 |
Vitamin B6 (from garlic) | 3.2 mg | 229 |
Niacin (from shiitake & garlic) | 15 mg | 94 |
Vitamin C (from amla & parsley) | 60 mg | 75 |
Thiamine (from garlic & Sunflower seed) | 2.5 mg | 227 |
Riboflavin (from coconut aminos) | 2.5 mg | 179 |
Vitamin E (from sunflower seed kernel) | 6 mg | 50 |
Vitamin K | 197 µg | 263 |
Vitamin A (from carrot) | 450 µg | 56 |
Vitamin D3 ( from lichen) | 37.5 µg | 750 |
Astragin | 35 mg | ✝ |
* NRV is the Nutrient Reference Value
✝ NRV not yet established |
This product is hypoallergenic / does not contain any of the 14 major allergens listed in Annex II (1169/2011) of the EU Food Information for Consumers Regulation.
Take two capsules daily.
Store in a cool, dry place away from direct sunlight and heat
This product is suitable for the following requirements: