item(s)
Free delivery on tests
From the bones and connective tissues of free-grazing, pasture fed cattle. A highly bioavailable source of protein that provides the essential amino acids in proportions that stimulate metabolism and the cell renewal process. Laboratory-tested, free of antibiotics, BSE and hormones.
Beef bone broth (from Swedish grass-fed beef (Bos taurus)) powder, lecithin (from sunflower (Helianthus annuus))
Name | Amount | % NRV* |
---|---|---|
Average analysis | 0 CFU | ✝ |
* Essential amino acid | 0 CFU | ✝ |
Cysteine+cystine <0,010 g | 0.01 g | ✝ |
Tryptophan* | 0.036 g | ✝ |
Methionine* | 0.09 g | ✝ |
Hystidine* | 0.11 g | ✝ |
Tyrosine | 0.13 g | ✝ |
Isoleucine* | 0.17 g | ✝ |
Threonine* | 0.21 g | ✝ |
Phenylalanine* | 0.23 g | ✝ |
Valine* | 0.3 g | ✝ |
Serine | 0.34 g | ✝ |
Leucine* | 0.37 g | ✝ |
Lysine* | 0.38 g | ✝ |
Aspartic acid | 0.6 g | ✝ |
Arginine | 0.75 g | ✝ |
Alanine | 0.88 g | ✝ |
Hydroxyproline | 1.02 g | ✝ |
Glutamic acid | 1.1 g | ✝ |
Proline | 1.2 g | ✝ |
Glycine | 2 g | ✝ |
* NRV is the Nutrient Reference Value
✝ NRV not yet established |
Name | Per 100g |
---|---|
Salt | 1.7 |
Protein | 99.2 |
Sugars | 0 |
Carbohydrate | 0 |
Saturates | 0.9 |
Fat | 2.7 |
Energy (kcal) | 420 |
Energy (kJ) | 1783 |
This product is hypoallergenic / does not contain any of the 14 major allergens listed in Annex II (1169/2011) of the EU Food Information for Consumers Regulation.
One tablespoon (10 g) daily.
Store in a cool, dry place away from direct sunlight and heat