item(s)
Free delivery on tests
Packed with 21g of protein, 25 food-based vitamins and minerals, and 5 billion gut-friendly bacteria per serving. Healthy, tasty, and whipped up in seconds, have as breakfast or lunch to nourish your body.
Plant Protein Blend (Fermented Yellow Pea Protein, Cold Pressed Hemp Protein, Pumpkin Seed Protein), Golden Flaxseed Powder, Vegan Micronutrient Blend*, Vegetable Blend (Beetroot, Broccoli, Kale, Carrot, Spinach), MCT powder (from coconut), Natural Flavouring, Konjac (glucomannan), Pink Himalayan Salt, Ashwagandha Root Powder, Turmeric Powder, Ceylon Cinnamon, Strawberry Juice Powder (0.5%), Sweetener: Stevia Extract (steviol glycosides), Antioxidant (Rosemary Leaf Extract), Enzyme Blend (Papain, Ginger Extract, Peppermint Leaf, Black Pepper Extract), Live Cultures blend (L. acidophilus, L.plantarum, L.casei, B.bifidum, B.longum).
Stevia Extract (steviol glycosides)
Total Live cultures: 5 billion CFU
Name | Amount | % NRV* |
---|---|---|
Vitamin B12 | 0.8 µg | 30 |
Biotin | 23 µg | 30 |
Vitamin C | 26 mg | 30 |
Vitamin A | 256 µg | 32 |
Vitamin D3 | 1.6 µg | 30 |
Vitamin E | 3.8 µg | 32 |
Vitamin K | 24 µg | 30 |
Selenium | 22 µg | 41 |
Iron | 10 mg | 60 |
Iodine | 56 µg | 55 |
Zinc | 4.5 mg | 31 |
Copper | 0.6 mg | 40 |
Calcium | 315 mg | 30 |
Potassium | 600 mg | 30 |
Phosphorus | 374 mg | 37 |
Chromium | 16 µg | 47 |
Magnesium | 350 mg | 30 |
Manganese | 2 mg | 30 |
Omega 3,6,9 | 3.2 g | ✝ |
Amino Acid Profile per 100g: | 0 CFU | ✝ |
Aspartic Acid | 6.13 mg | ✝ |
Serine | 2.98 g | ✝ |
Glutamic acid | 9.3 g | ✝ |
Glycine | 2.35 g | ✝ |
Histidine | 1.4 g | ✝ |
Arginine | 4.65 g | ✝ |
Threonine | 1.98 g | ✝ |
Alanine | 2.4 g | ✝ |
Proline | 2.45 g | ✝ |
Cystine | 0.59 g | ✝ |
Tyrosine | 1.6 g | ✝ |
Valine | 1.88 g | ✝ |
Methionine | 0.78 g | ✝ |
Lysine | 3.43 g | ✝ |
Iso-Leucine | 1.78 g | ✝ |
Leucine | 3.91 g | ✝ |
Phenylalanine | 2.65 g | ✝ |
Tryptophan | 0.62 g | ✝ |
Folate | 84 µg | 30 |
Vitamin B6 | 0.6 mg | 30 |
Pantothenic Acid | 3.4 mg | 30 |
B3 Niacin | 8 mg | 30 |
B2 Riboflavin | 0.4 mg | 30 |
B1 Thiamin | 0.38 mg | 30 |
* NRV is the Nutrient Reference Value
✝ NRV not yet established |
Name | Per 100g |
---|---|
Energy (kJ) | 1595 |
Energy (kcal) | 380 |
Fat | 12 |
Saturates | 2.5 |
Carbohydrate | 10 |
Sugars | 2.5 |
Protein | 53 |
Salt | 2 |
This product is hypoallergenic / does not contain any of the 14 major allergens listed in Annex II (1169/2011) of the EU Food Information for Consumers Regulation.
Add one rounded scoop or two heaped tablespoons (approx. 40g) to 300ml of water or your choice of plant-based drink.
Store in a cool, dry place away from direct sunlight and heat
This product is suitable for the following requirements: