item(s)
Free delivery on tests
Boost your vitality with ULTANA™ Phytoplankton, a plant-based wholefood source of omega-3 EPA & DHA and vitamin B12.
Wheat grass (34.5%), Barley grass (20%), Spirulina (18.5%), ULTANA™ Phytoplankton (12.5%), chlorella powder, alfalfa powder, ashwagandha root powder, (Lactobacillius acidophilus), natural pineapple flavour, citric acid, pineapple juice powder, natural vanilla flavour powder, Thaumatin powder.
Thaumatin powder.
Total Live cultures: 2.6 billion CFU
Name | Amount | % NRV* |
---|---|---|
Omega 7 PA | 20.25 mg | ✝ |
Omega 9 Oleic | 14.25 mg | ✝ |
Essential Fatty Acids | 142.85 mg | 89 |
Vitamin A (RE) | 160 mcg | 21 |
Iron | 2.9 mg | 24 |
Thiamine (Vitamin B1) | 0.4 mg | 40 |
Riboflavin (Vitamin B2) | 0.4 mg | 22 |
Pyridoxine (Vitamin B6) | 0.5 mg | 28 |
Vitamin B12 | 2.42 mcg | 100 |
Vitamin C | 9.4 mg | 24 |
Vitamin E | 20.3 mg | 203 |
Vitamin K | 21 mcg | 26 |
Lutein | 10.2 mg | ✝ |
Zeaxanthin | 1.6 mg | ✝ |
Ashwagandha | 22 mg | ✝ |
Lactobacillus Acidophilus | 2600000000 CFU | ✝ |
Omega 6 ARA | 8.25 mg | ✝ |
Gamma Linolenic Acid (GLA) | 15.35 mg | ✝ |
Omega 6 Linoleic (LA) | 25.8 mg | ✝ |
Omega 3 DHA | 375 mg | ✝ |
Omega 3 EPA | 465 mg | ✝ |
* NRV is the Nutrient Reference Value
✝ NRV not yet established |
Name | Per 100g |
---|---|
Energy (kJ) | 1423 |
Energy (kcal) | 340 |
Fat | 4.4 |
Saturates | 0.6 |
Carbohydrate | 21.2 |
Sugars | 1.5 |
Protein | 34.1 |
Salt | 0.406 |
Contains:
Take approximately 6 grams (1 heaped teaspoon / 1 scoop as provided) per day. Add to smoothies, coconut water, juice or straight up with water.
Store in a cool, dry place away from direct sunlight and heat
This product is suitable for the following requirements: