Your Basket
0 item(s)
Free delivery on tests
Shipping calculated at checkout
Subtotal
£0.00


Name | Amount | % NRV* |
---|---|---|
Phenylalanine | 3.58 g | ✝ |
Leucine | 8.33 g | ✝ |
Isoleucine | 4.45 g | ✝ |
Lysine | 4.76 g | ✝ |
Methionine | 0.73 g | ✝ |
Valine | 4.68 g | ✝ |
Iron | 7.5 mg | 42 |
Aspartic acid | 7.46 g | ✝ |
Serine | 3.32 g | ✝ |
Glutamic acid | 11.2 g | ✝ |
Glycine | 2.62 g | ✝ |
Histidine | 1.53 g | ✝ |
Arginine | 5.5 g | ✝ |
Threonine | 2.26 g | ✝ |
Alanine | 2.81 g | ✝ |
Proline | 2.7 g | ✝ |
Cystine | 0.64 g | ✝ |
Tyrosine | 2.45 g | ✝ |
Tryptophan | 0.65 g | ✝ |
Selenium | 24.1 mcg | 43.85 |
Zinc | 3.14 mg | 31.4 |
* NRV is the Nutrient Reference Value ✝ NRV not yet established |
Name | Per 100g |
---|---|
Energy (kJ) | 1448 |
Energy (kcal) | 346 |
Fat | 3.6 |
Saturates | 0.58 |
Carbohydrate | 11.2 |
Sugars | 5.9 |
Protein | 67 |
Salt | 2.74 |
Add one scoop or two heaped tablespoons (approx. 38g) to 300ml of water or your choice of plant-based drink. Use one to three servings per day.
Store in a cool, dry place away from direct sunlight and heat
- Certified Vegan
This product is suitable for the following requirements:
- Vegetarian
- Vegan
- Kosher
The product information on the Healthpath website has been provided by the manufacturers and suppliers of these goods. Whilst we do our utmost to ensure that the content on the website is correct, we do rely on our suppliers to inform us of any product changes so that the website can be updated accordingly. Please consult a healthcare professional before taking any of the supplements purchased from Healthpath.
Vivo Life
See full rangePerform Plant Protein Banana & Cinnamon 988g
Powder / Granules 988 g
£44.99