item(s)
Free delivery on tests
A deeply nourishing and synergistic drink providing an array of phytonutrients, micronutrients, balanced vegan protein, enzymes, EFA's and beneficial bacteria. Life Drink is an ideal super-nutrition foundation to start the day, whether taken on its own or with one's favourite multivitamin.
BALANCED VEGETABLE PROTEIN BLEND 6.25g (providing 5g protein): Pea Protein (protein value 2.5g), Rice Protein (protein value 2.5g), Stabilized Rice Bran Solubles, Spirulina (Spirulina platensis), Chlorella (C. Vulgaris) - broken cell wall,
Total Live cultures: 372.3 million CFU
Name | Amount | % NRV* |
---|---|---|
Lipase (R. oryzae) 7.27 FIP | 0.04 mg | ✝ |
Ginger Rhizome/Root (Zingiber officinale) - fresh freeze dried | 15 mg | ✝ |
Lipase (A. niger) 7.27 FIP | 0.04 mg | ✝ |
Glucoamylase (R. oryzae) 0.72 AGU | 0.28 mg | ✝ |
Lipase (C. rugosa) 349 FIP | 0.48 mg | ✝ |
Invertase (S. cerevisiae) 291 SU | 0.83 mg | ✝ |
Protease (A. niger) 36 SAPU | 1.71 mg | ✝ |
Alpha Galactosidase (A. niger) 109 GalU | 1.83 mg | ✝ |
Glucoamylase (A. niger) 6.5 AGU | 1.83 mg | ✝ |
Lactase (A. oryzae) 727 ALU | 1.83 mg | ✝ |
Amylase (A. oryzae) 2,545 DU | 4.23 mg | ✝ |
Protease (A. oryzae) 14,690 HUT | 6.9 mg | ✝ |
Bifidobacterium lactis | 53200000 CFU | ✝ |
Larch Tree Arabinogalactan (Larix occidentalis) | 20 mg | ✝ |
Lactobacillus acidophilus | 53200000 CFU | ✝ |
Lactobacillus rhamnosus | 74500000 CFU | ✝ |
Lactobacillus casei | 85100000 CFU | ✝ |
Lactobacillus plantarum | 106300000 CFU | ✝ |
Shiitake Mushroom (Lentinula edodes) - fresh freeze dried | 25 mg | ✝ |
Reishi Mushroom Mycelia (Ganoderma lucidum) fresh freeze dried | 50 mg | ✝ |
Olive Oil Powder (18% Omega 9 – 6.4mg) | 35.4 mg | ✝ |
Borage Oil Powder (13% Omega 6 – 6.4mg) | 49.2 mg | ✝ |
Flaxseed Oil Powder (20% Omega 3 – 13.1mg) | 65.4 mg | ✝ |
Strawberry (Fragaria ananassa) - fresh freeze dried | 25 mg | ✝ |
Montmorency Cherry (Prunus cerasus) - fresh freeze dried | 25 mg | ✝ |
Black Elderberry (Sambucus nigra) -fresh freeze dried | 25 mg | ✝ |
Cranberry (Vaccinium macrocarpon) - fresh freeze dried | 25 mg | ✝ |
Black Raspberry (Rubus occidentalis) - fresh freeze dried | 25 mg | ✝ |
Blackberry (Rubus fruticosus) - fresh freeze dried | 25 mg | ✝ |
Bilberry (Vaccinium myrtillus) - fresh freeze dried | 25 mg | ✝ |
Acai Berry (Euterpe oleracea) - fresh freeze dried | 25 mg | ✝ |
Sea Buckthorn Berry/Leaf (Hippophae rhamnoides) - fresh freeze dried | 50 mg | ✝ |
Aronia Berry (Aronia melanocarpa) - fresh freeze dried | 50 mg | ✝ |
Beetroot Juice & Greens (Beta vulgaris) - fresh freeze dried | 25 mg | ✝ |
Broccoli Sprouts (Brassica oleracea) - fresh freeze dried | 25 mg | ✝ |
Coriander Leaf (Coriandrum sativum) -fresh freeze dried | 25 mg | ✝ |
Parsley Leaf (Petroselinum crispum) - fresh freeze dried | 25 mg | ✝ |
Spinach (Spinacia oleracea) - fresh freeze dried | 25 mg | ✝ |
Dandelion Leaf (Taraxacum officinale) -fresh freeze dried | 25 mg | ✝ |
Watercress (Nasturtium officinale) - fresh freeze dried | 25 mg | ✝ |
Kale (Brassica oleracea var acephala) - fresh freeze dried | 25 mg | ✝ |
Nettle Leaf (Urtica dioica) - fresh freeze dried | 50 mg | ✝ |
Wheat Grass Juice (Triticum aestivum) - fresh freeze dried | 50 mg | ✝ |
Chlorella (C. Vulgaris) - broken cell wall | 100 mg | ✝ |
Spirulina (Spirulina platensis) | 500 mg | ✝ |
Pea Protein (protein value 2.5g) | 3.125 g | ✝ |
Stabilized Rice Bran Solubles | 4.25 g | ✝ |
Rice Protein (protein value 2.5g) | 3.125 g | ✝ |
* NRV is the Nutrient Reference Value
✝ NRV not yet established |
Contains:
As a food supplement for adults, take one scoop (approx. 12g) daily mixed in juice or blended into a smoothie.
Once opened keep refrigerated
Store in a cool, dry place away from direct sunlight and heat
Contains Wheatgrass - consult physician if coeliac.
This product is suitable for the following requirements: