item(s)
Free delivery on tests
Nuzest Kids Good Stuff is designed specifically with children’s needs in mind. It’s packed full of vitamins and minerals plus other great stuff that you won’t get from capsules or gummy vitamins. It has all the elements to set your kid up for a good day and a great start in life.
Pea protein isolate, Cocoa powder, Apple fibre, Natural chocolate flavour, Red marine algae, Flaxseed, Potassium phosphate dibasic, Sunflower lecithin, Apple pectin, Calcium citrate, Citric acid, Natural vanilla flavour, Magnesium citrate, L-ascorbic acid, Spirulina, Barley grass, Wheatgrass, Broccoli sprout, Spinach, Carrot, Psyllium husk, Magnesium bisglycinate, Citrus bioflavonoids, Papaya, Ginger, Bromelain, Malpighia punicifolia (acerola)†, Lycium barbarum (goji berry)†, R,S alpha-lipoic acid, Fucus vesiculosus (kelp)†, Zinc citrate, d-alpha Tocopheryl succinate, 1,3/1,6 beta-glucans, Tagetes erecta (marigold) flower†, Nicotinamide, Manganese gluconate, Dunaliella salina (natural mixed carotenoids), Taraxacum officinale (dandelion)†, Lactobacillus acidophilus, Bifidobacterium bifidum, Calcium D-pantothenate, Natural mixed tocopherols, Sweetener (steviol glycosides), L-selenomethionine, Vegan cholecalciferol, Retinyl palmitate, Thiamine hydrochloride, Riboflavin, Bacopa monnieri (brahmi)†, Copper gluconate, Pyridoxine hydrochloride, Vitis vinifera (grape seed)†, Phylloquinone, Menaquinone-7, Vaccinium myrtillus (bilberry)†, Ribes nigrum (blackcurrant)†, Calcium L-5 MTHF (folate), Chromium picolinate, Biotin, Methylcobalamin
Natural Sweetener: steviol glycosides (98% Reb. A)
Total Live cultures: 3 billion CFU
Name | Amount | % NRV* |
---|---|---|
Red marine algae | 500 mg | ✝ |
Flaxseed | 250 mg | ✝ |
Sunflower lecithin | 200 mg | ✝ |
Barley grass | 100 mg | ✝ |
Beetroot | 100 mg | ✝ |
Broccoli sprouts | 100 mg | ✝ |
Carrot | 100 mg | ✝ |
Spinach | 100 mg | ✝ |
Spirulina | 100 mg | ✝ |
Wheatgrass | 100 mg | ✝ |
Papaya | 50 mg | ✝ |
Ginger | 40 mg | ✝ |
Blackcurrant (200:1) | 200 mg | ✝ |
Grape seed (120:1) | 200 mg | ✝ |
Acerola (4:1) | 100 mg | ✝ |
Bilberry (100:1) | 100 mg | ✝ |
Goji berry (4:1) | 100 mg | ✝ |
Kelp (5:1) | 97 mg | ✝ |
Brahmi (20:1) | 50 mg | ✝ |
Dandelion (4:1) | 30 mg | ✝ |
Apple fibre | 587 mg | ✝ |
Apple pectin | 200 mg | ✝ |
Psyllium husk | 100 mg | ✝ |
B. bifidum | 1.5 B. CFU | ✝ |
L. acidophilus | 1.5 B. CFU | ✝ |
Citric acid | 150 mg | ✝ |
Citrus bioflavanoids | 70 mg | ✝ |
Bromelain (enzyme) | 30 mg | ✝ |
R,S alpha-lipoic acid | 20 mg | ✝ |
1,3/1,6 beta-glucans (70%) | 11.5 mg | ✝ |
Natural mixed tocopherols | 5 mg | ✝ |
Dunaliella salina | 8 mg | ✝ |
Lutein | 2 mg | ✝ |
Zeaxanthin | 0.4 mg | ✝ |
Vitamin A | 400 mcg RE | 50 |
Vitamin B1 | 2.2 mg | 200 |
Vitamin B2 | 3.4 mg | 243 |
Niacin | 10 mg NE | 63 |
Pantothenic acid | 5 mg | 83 |
Vitamin B6 | 1.6 mg | 114 |
Folate | 200 µg | 100 |
Vitamin B12 | 5 µg | 200 |
Vitamin C | 100 mg | 125 |
Vitamin D | 10 µg | 200 |
Vitamin E | 10 mg α-TE | 83 |
Vitamin K | 80 µg | 107 |
Biotin | 60 µg | 120 |
Calcium | 206 mg | 20 |
Potassium | 100 mg | 5 |
Magnesium | 55 mg | 13 |
Phosphorous | 40 mg | 6 |
Zinc | 6 mg | 60 |
Iron | 1.4 mg | 13 |
Manganese | 1 mg | 50 |
Copper | 300 µg | 30 |
Selenium | 21 µg | 38 |
Chromium | 20 µg | 50 |
Iodine | 75 µg | 50 |
Cocoa powder | 2.1 g | ✝ |
Pea protein isolate | 8.3 g | ✝ |
* NRV is the Nutrient Reference Value
✝ NRV not yet established |
Name | Per 100g |
---|---|
Energy (kJ) | 1390 |
Energy (kcal) | 332 |
Fat | 3.7 |
Saturates | 1.1 |
Carbohydrate | 20.6 |
Sugars | 4.7 |
Protein | 51 |
Salt | 1.2 |
Contains:
Simply add 2 scoops (15g) to 250ml of liquid (e.g. water or coconut or almond milk). Stir, blend or shake, shake, shake! Great for kids and adults. Enjoy daily CHILDREN (4-14 YRS): 15g (2 scoops) in 250ml liquid. Not suitable for children under 4 years
Once opened keep refrigerated
Store in a cool, dry place away from direct sunlight and heat
This product is suitable for the following requirements: