item(s)
Free delivery on tests
Hormone Balance & Protect offers nutritional and herbal support that is necessary for the healthy metabolism of natural hormones as well as hormonal therapies.
PABA, Ginseng (Panax ginseng) (root), Ascorbic Acid, Citrus Bioflavonoid Complex, Capsule Shell (Gelatine and water), Broccoli (seed) (extract) (10%Glucoraphanin), D-Calcium Pantothenate, Grape Seed Extract (95% OPC’s), Stinging Nettle (Urtica dioica)(root) (extract), Silybum marianum extract, Zinc Citrate, Magnesium Stearate (Vegetable Source) (E470b), Magnesium Glycinate, Niacin, Pyridoxine HCl, Calcium Borogluconate, Copper Citrate, Potassium Iodide, Vitamin A Acetate
Name | Amount | % NRV* |
---|---|---|
Magnesium (as magnesium glycinate) | 10 mg | 3 |
Zinc (as zinc citrate) | 15 mg | 150 |
Boron (as calcium borogluconate) | 3 mg | ✝ |
Vitamin A (as retinyl acetate) | 900 µgRE | 113 |
Copper (as copper citrate) | 0.25 mg | 25 |
Iodine (as potassium iodide) | 1.5 mg | 1000 |
Ginseng (Panax ginseng) (root) | 150 mg | ✝ |
Citrus Bioflavonoid Complex | 125 mg | ✝ |
Broccoli (seed) (extract) (10%Glucoraphanin) | 100 mg | ✝ |
PABA (para-aminobenzoic acid) | 150 mg | ✝ |
Silybum marianum extract | 30 mg | ✝ |
Stinging Nettle (Urtica dioica)(root) (extract) | 30 mg | ✝ |
Grape Seed Extract (95% OPC’s) | 70 mg | ✝ |
Niacin (as niacin) | 10 mgNE | 63 |
Vitamin B6 (as pyridoxine hydrochloride) | 5 mg | 357 |
Vitamin C (as ascorbic acid) | 125 mg | 156 |
Pantothenic Acid (as calcium pantothenate) | 100 mg | 1666 |
* NRV is the Nutrient Reference Value
✝ NRV not yet established |
This product is hypoallergenic / does not contain any of the 14 major allergens listed in Annex II (1169/2011) of the EU Food Information for Consumers Regulation.
Two capsules two times each day as a food supplement.