item(s)
Free delivery on tests
Intelligent, foundational nutrition delivering nutrient forms that occur in nature rather than from synthetic, new-to-nature molecules. A world first: 100% natural, body-ready, food matrix product with 75+ ingredients. Formulated to comprehensively support ALL 11 body systems.
Apple, Spirulina, Pea protein isolate, Potassium phosphate dibasic, Flaxseed, Sunflower lecithin, Natural vanilla flavour, Red marine algae, Magnesium citrate, L-ascorbic acid, Natural pineapple flavour, Wheatgrass, Barley grass, Citrus bioflavonoids, Apple pectin, Citric acid, Chlorella, Broccoli sprout, Beetroot, Psyllium husk, Magnesium bisglycinate, Spinach, Papaya, Carrot, Cacao bean*, Ginger, Licorice root, R,S alpha-lipoic acid, Shiitake mushroom, Bromelain, Polygonum cuspidatum (Japanese knotweed)*, Curcuma longa (turmeric)*, Rosa canina (rosehip)*, Malpighia punicifolia (acerola)*, Fucus vesiculosus (kelp)*, Zinc citrate, 1,3/1,6 beta-glucans, Cynara scolymus (globe artichoke)*, Ulmus rubra (slippery elm)*, Sweetener (steviol glycosides), Lactobacillus acidophilus, d-alpha Tocopheryl succinate, Ubiquinone, Astragalus membranaceus (astragalus)*, Camellia sinensis (green tea)*, Manganese gluconate, Withania somnifera (ashwagandha)*, Bifidobacterium bifidum, L-selenomethionine, Natural mixed tocopherols, Lycium barbarum (goji)*, Taraxacum officinale (dandelion)*, Calcium D-pantothenate, Panax ginseng*, Rosmarinus officinalis (rosemary)*, Centella asiatica (gotu kola)*, Nicotinamide, Nicotinic acid, Pyridoxine hydrochloride, Retinyl palmitate, Vegan cholecalciferol, Dunaliella salina (natural mixed carotenoids), Rhodiola rosea (rhodiola)*, Aloe barbadensis (aloe vera)*, Crataegus monogyna (hawthorn)*, Copper gluconate, Thiamine hydrochloride, Riboflavin, Vitis vinifera (grape seed)*, Vaccinium myrtillus (bilberry)*, Ribes nigrum (blackcurrant)*, Menaquinone-7, Silybum marianum (milk thistle)*, Phylloquinone, Calcium L-5-MTHF (folate), Chromium picolinate, Biotin, Methylcobalamin
Natural Sweetener: steviol glycosides (98% Reb. A)
Total Live cultures: 8 billion CFU
Name | Amount | % NRV* |
---|---|---|
Vitamin K | 80 µg | 107 |
Vitamin C | 300 mg | 375 |
Pantothenic acid (B5) | 10 mg | 167 |
Biotin | 300 µg | 600 |
Vitamin B12 | 100 µg | 4000 |
Folate | 400 µg | 200 |
Vitamin B6 | 8 mg | 571 |
Niacin (B3) | 20 mg NE | 125 |
Riboflavin (B2) | 4 mg | 286 |
Thiamin (B1) | 4 mg | 364 |
Potassium | 320 mg | 16 |
Calcium | 165 mg | 21 |
Magnesium | 100 mg | 27 |
Zinc | 12 mg | 120 |
Copper | 600 µg | 60 |
Manganese | 2 mg | 100 |
Silica | 12 mg | ✝ |
Selenium | 70 µg | 127 |
Chromium | 40 µg | 100 |
Iodine | 150 µg | 100 |
Spirulina | 800 mg | ✝ |
Pea protein isolate | 740 mg | ✝ |
Lecithin (sunflower) | 500 mg | ✝ |
Apple pectin | 250 mg | ✝ |
Red marine algae | 485 mg | ✝ |
Flaxseed | 600 mg | ✝ |
Wheatgrass leaf | 250 mg | ✝ |
Chlorella | 200 mg | ✝ |
Barley leaf | 250 mg | ✝ |
Acerola fruit | 200 mg | ✝ |
Papaya | 100 mg | ✝ |
Broccoli sprout | 200 mg | ✝ |
Beetroot | 200 mg | ✝ |
Carrot | 100 mg | ✝ |
Ginger | 80 mg | ✝ |
Licorice root | 70 mg | ✝ |
Shiitake mushroom | 60 mg | ✝ |
Spinach | 150 mg | ✝ |
Kelp (5:1) | 195 mg | ✝ |
Slippery elm bark | 30 mg | ✝ |
Citrus bioflavonoid | 250 mg | ✝ |
Bilberry (100:1) | 200 mg | ✝ |
Grape seed (120:1) | 250 mg | ✝ |
Globe artichoke (15:1) | 500 mg | ✝ |
Blackcurrant (200:1) | 350 mg | ✝ |
Panax ginseng (10:1) | 100 mg | ✝ |
Rosehip (4:1) | 200 mg | ✝ |
Milk thistle seed (70:1) | 100 mg | ✝ |
Gotu kola (10:1) | 100 mg | ✝ |
Green tea (10:1) | 200 mg | ✝ |
Rosemary leaf (10:1) | 100 mg | ✝ |
Astragalus root (4:1) | 80 mg | ✝ |
Ashwagandha (5:1) | 80 mg | ✝ |
Cocoa bean polyphenols | 100 mg | ✝ |
Turmeric root (4:1) | 200 mg | ✝ |
Rhodiola rosea (15:1) | 100 mg | ✝ |
Goji berry (4:1) | 50 mg | ✝ |
Dandelion (4:1) | 50 mg | ✝ |
Hawthorn (10:1) | 50 mg | ✝ |
Resveratrol | 55 mg | ✝ |
B.bifidum | 3 bn CFU | ✝ |
L.acidophilus | 5 bn CFU | ✝ |
R-/S-alpha lipoic acid | 70 mg | ✝ |
1,3/1,6 beta glucans (70%) | 36 mg | ✝ |
Bromelain (2000 GDU/g) | 60 mg | ✝ |
Phosphorous | 120 mg | 17 |
Ubiquinone (CoQ10) | 20 mg | ✝ |
Psyllium husk | 200 mg | ✝ |
Aloe vera (200:1) | 1000 mg | ✝ |
Citric acid | 250 mg | ✝ |
Apple | 1000 mg | ✝ |
Dunaliella salina | 8 mg | ✝ |
Natural mixed tocopherols | 13 mg | ✝ |
Vitamin E (Natural Mixed Tocopherols and d-alpha Tocopherol Succinate) | 15 mg α-TE | 125 |
Vitamin D3 | 20 µg | 400 |
Vitamin A | 800 µg RE | 100 |
* NRV is the Nutrient Reference Value
✝ NRV not yet established |
Name | Per 100g |
---|---|
Energy (kJ) | 1370 |
Energy (kcal) | 330 |
Fat | 8 |
Saturates | 2 |
Carbohydrate | 32 |
Sugars | 12 |
Salt | 0.4 |
Protein | 22 |
Contains:
ADULTS (14 YRS & OVER): Take one serving daily with meals or Nuzest Clean Lean Protein. Mix 10g into 250ml of water or juice and enjoy daily CHILDREN (4-14 YRS): 5g in 125ml of water or juice. Not suitable for children under 4 years
Once opened keep refrigerated
Store in a cool, dry place away from direct sunlight and heat
This product is suitable for the following requirements: